

SKU: Double Silver 1.5in/2in
Categories: 2Ply Film, Automotive Film, Chip Dyed Film
| Size | MOQ (Roll) | Bulk Purchase Price | Price (Per Meter) |
|---|---|---|---|
| 1.5inx30m | – | = RM20/Roll | = RM0.16 |
| 2inx30m | – | = RM20/Roll | = RM0.16 |
RM25.00


| Weight | 0.5 kg |
|---|---|
| Dimensions | 30 × 30 × 2 cm |
| Size | 1.5in x 30m, 2in x 30m |
| SPECIFICATIONS | |
|---|---|
| Colour | Black Series |
| Thickness | 2Mil |
| Visible Light Transmittance (VLT) | 43.40% |
| Infrared Rejection (IRR) | 94.00%(1400nm) |
| Ultraviolet Rejection (UVR) | 99.20% (UV380) |
| Total Solar Energy Rejection (TSER) | 64.50% (ASTM E 891) |
* Specification values may vary slightly between batches. Information provided is for general guidance
only.

| SPECIFICATIONS | |
|---|---|
| Colour | Black Series |
| Thickness | 2.Mil |
| Visible Light Transmittance (VLT) | 16.20% |
| Infrared Rejection (IRR) | 84.80% (1400nm) |
| Ultraviolet Rejection (UVR) | 99.9% (UV380) |
| Total Solar Energy Rejection (TSER) | 72.70% (ASTM E 891) |
* Specification values may vary slightly between batches. Information provided is for general guidance
only.
| SPECIFICATIONS | |
|---|---|
| Colour | Black Series |
| Thickness | 1.8Mil |
| Visible Light Transmittance (VLT) | 5% |
| Infrared Rejection (IRR) | 63% (1400nm) |
| Ultraviolet Rejection (UVR) | 99% (UV380) |
| Total Solar Energy Rejection (TSER) | 69% (ASTM E 891) |
* Specification values may vary slightly between batches. Information provided is for general guidance
only.
| SPECIFICATIONS | |
|---|---|
| Colour | Black Series |
| Thickness | 1.8Mil |
| Visible Light Transmittance (VLT) | 48% |
| Infrared Rejection (IRR) | 23% (1400nm) |
| Ultraviolet Rejection (UVR) | 93% (UV380) |
| Total Solar Energy Rejection (TSER) | 33% (ASTM E 891) |
* Specification values may vary slightly between batches. Information provided is for general guidance
only.
