

SKU: Double Silver 1.5in/2in
Categories: 2Ply Film, Automotive Film, Chip Dyed Film
| Size | MOQ (Roll) | Bulk Purchase Price | Price (Per Meter) |
|---|---|---|---|
| 1.5inx30m | – | = RM20/Roll | = RM0.16 |
| 2inx30m | – | = RM20/Roll | = RM0.16 |
RM20.00


| Weight | 0.5 kg |
|---|---|
| Dimensions | 30 × 30 × 2 cm |
| Size | 1.5in x 30m, 2in x 30m |

| SPECIFICATIONS | |
|---|---|
| Colour | Black Series |
| Thickness | 2.Mil |
| Visible Light Transmittance (VLT) | 33.40% |
| Infrared Rejection (IRR) | 90.00% (1400nm) |
| Ultraviolet Rejection (UVR) | 99.9% (UV380) |
| Total Solar Energy Rejection (TSER) | 67.20% (ASTM E 891) |
* Specification values may vary slightly between batches. Information provided is for general guidance
only.
| SPECIFICATIONS | |
|---|---|
| Colour | Black Series |
| Thickness | 2Mil |
| Visible Light Transmittance (VLT) | 6.40% |
| Infrared Rejection (IRR) | 94.50% (1400nm) |
| Ultraviolet Rejection (UVR) | 99% (UV380) |
| Total Solar Energy Rejection (TSER) | 79.50% (ASTM E 891) |
* Specification values may vary slightly between batches. Information provided is for general guidance
only.
| SPECIFICATIONS | |
|---|---|
| Colour | Black Series |
| Thickness | 1.2 Mil |
| Visible Light Transmittance (VLT) | 47.5% |
| Infrared Rejection (IRR) | 24.7% (1400nm) |
| Ultraviolet Rejection (UVR) | 97.5% (UV380) |
| Total Solar Energy Rejection (TSER) | 34.6% (ASTM E 891) |
* Specification values may vary slightly between batches. Information provided is for general guidance only.

| SPECIFICATIONS | |
|---|---|
| Colour | Black Series |
| Thickness | 2.Mil |
| Visible Light Transmittance (VLT) | 33% |
| Infrared Rejection (IRR) | 99% (1400nm) |
| Ultraviolet Rejection (UVR) | 99% (UV380) |
| Total Solar Energy Rejection (TSER) | 74% (ASTM E 891) |
* Specification values may vary slightly between batches. Information provided is for general guidance
only.
