
SKU: 2ply Black 05 8in/10in
Categories: 2Ply Film, Automotive Film, Chip Dyed Film
| Size | MOQ (Roll) | Bulk Purchase Price | Price (Per Meter) |
|---|---|---|---|
| 8inx30m | – | = RM45/Roll | = RM1.5 |
| 10inx30m | – | = RM55/Roll | = RM1.83 |
RM45.00 – RM55.00Price range: RM45.00 through RM55.00

| Weight | 0.5 kg |
|---|---|
| Dimensions | 30 × 30 × 2 cm |
| Size | 10in x 30m, 8in x 30m |

| SPECIFICATIONS | |
|---|---|
| Colour | Black Series |
| Thickness | 2.Mil |
| Visible Light Transmittance (VLT) | 17% |
| Infrared Rejection (IRR) | 99% (1400nm) |
| Ultraviolet Rejection (UVR) | 99% (UV380) |
| Total Solar Energy Rejection (TSER) | 79% (ASTM E 891) |
* Specification values may vary slightly between batches. Information provided is for general guidance
only.

| SPECIFICATIONS | |
|---|---|
| Colour | Black Series |
| Thickness | 2.Mil |
| Visible Light Transmittance (VLT) | 33% |
| Infrared Rejection (IRR) | 99% (1400nm) |
| Ultraviolet Rejection (UVR) | 99% (UV380) |
| Total Solar Energy Rejection (TSER) | 74% (ASTM E 891) |
* Specification values may vary slightly between batches. Information provided is for general guidance
only.
| SPECIFICATIONS | |
|---|---|
| Colour | Black Series |
| Thickness | 1.2 Mil |
| Visible Light Transmittance (VLT) | 34.2% |
| Infrared Rejection (IRR) | 30.5% (1400nm) |
| Ultraviolet Rejection (UVR) | 97.7% (UV380) |
| Total Solar Energy Rejection (TSER) | 41.5% (ASTM E 891) |
* Specification values may vary slightly between batches. Information provided is for general guidance only.
| SPECIFICATIONS | |
|---|---|
| Colour | Black Series |
| Thickness | 2Mil |
| Visible Light Transmittance (VLT) | 14.20% |
| Infrared Rejection (IRR) | 95.90%(1400nm) |
| Ultraviolet Rejection (UVR) | 99.50% (UV380) |
| Total Solar Energy Rejection (TSER) | 76.70% (ASTM E 891) |
* Specification values may vary slightly between batches. Information provided is for general guidance
only.
