This advanced chameleon-tinted nano ceramic coating is engineered to provide superior protection against IR and UVR, while maintaining exceptional optical clarity and durability, making it ideal for automotive, architectural, and high-performance applications.
Chameleon Tint
Galaxy Chameleon 20
| SPECIFICATIONS | |
|---|---|
| Colour | Blue-Purple (Based Blue) |
| Thickness | 2 Mil |
| Visible Light Transmittance (VLT) | 25% |
| Infrared Rejection (IRR) | 97% (1400nm) |
| Ultraviolet Rejection (UVR) | 99% (UV380) |
| Total Solar Energy Rejection (TSER) | 83% (ASTM E 891) |
* Specification values may vary slightly between batches. Information provided is for general guidance
only.
- Anti-scratch surface layer
- 2 ply coloured window film
- Amazing value
- Superb adhesive with no residue after removal
- Durable, resistant to scratches and light reflecting
- Reduces up to 99% of the sun’s damaging cancer-causing UV-A and UV-B rays
- Car window tinting enhances your coolness in multiple ways.
- Effortless in cleanning with water, simplicity in removing and colour stability
Price range: RM800.00 through RM1,500.00
| Weight | 8 kg |
|---|---|
| Dimensions | 160 × 15 × 15 cm |
| Size | 5ft x 15m, 5ft x 30m |
Technical Specifications
| Brand | Sun Barrier |
| Size | 5ftx100ft |
| Item Width | 5ft |
| Item Weight | ±13 Kg |
| Visible Light Transmittance (VLT) | 50% |
| Infrared Rejection (IRR) | 91% (1400mm) |
| Ultraviolet Rejection (UVR) | 99% (UV380) |
| Thickness: | 5 Mil |
| Color | Black |
| Material | PET |
| Application | All Glass Window |
| MOQ | 1 Roll |
PRODUCT CAPACITY
| Business Type | Manufacturer, Trading Company |
| Country / Region | Malaysia / Indonesia |
| Main Products | Automotive Film / Building Film / Safety Film / UV400 / Nano Ceramic Film / Dyed Film / Carbon Film / Frosted Film / Decorative Film |
| Total Employees | 51 – 100 People |
| Main Market | South East Asia 35% / Mid East 20.00% / Euro 7% / Domestic Market 27.00% |
| Total Annual Revenue | 1680000 USD |
| Product Certifications | International Window Film Association (IWFA) |
BUSINESS TERMS
| Accepted Delivery Terms | FOB, CFR, CIF, EXW, DDP, Express Delivery |
| Accepted Payment Currency | USD, RM, RP, SGD |
| Accepted Payment Type | T/T, L/C, Credit Card, PayPal, Western Union, Cash, Escrow |
| Nearest Port | Port Klang, Port of Tanjung Priok |



